Coins · daily closes on 12 Nov 2026
Coins by market value
| Coin | Network | Price (USD) | 30 days | Market value | Swap pages |
|---|---|---|---|---|---|
| BTC · Bitcoin | Bitcoin | $74,030 | −9.1% | $1.49 trillion | 108 |
| ETH · Ethereum | Ethereum | $2,061 | −15.1% | $251.90 billion | 309 |
| USDT · Tether | Tron | $0.9991 | +0.0% | $175.72 billion | 497 |
| BNB · BNB | BNB Smart Chain | $682 | −6.4% | $89.60 billion | 98 |
| USDC · USDC | Ethereum | $0.9995 | −0.0% | $69.62 billion | 483 |
| XRP · XRP | XRP Ledger | $1.059 | −21.0% | $67.28 billion | 100 |
| SOL · Solana | Solana | $84 | −19.9% | $49.47 billion | 98 |
| TRX · TRON | Tron | $0.317 | −3.5% | $30.13 billion | 25 |
| ZEC · Zcash | Zcash | $994 | −14.7% | $16.93 billion | 55 |
| XMR · Monero | Monero | $583 | +10.4% | $10.98 billion | 71 |
| DOGE · Dogecoin | Dogecoin | $0.06782 | −17.1% | $10.63 billion | 96 |
| WBTC · Wrapped Bitcoin | Ethereum | $73,954 | −9.2% | $8.59 billion | 91 |
| LINK · Chainlink | Ethereum | $10 | −18.1% | $7.85 billion | 92 |
| ADA · Cardano | Cardano | $0.1753 | −24.1% | $6.58 billion | 88 |
| XLM · Stellar | Stellar | $0.1482 | −22.0% | $5.24 billion | 84 |
| USDE · Ethena USDe | Ethereum | $0.9993 | +0.0% | $4.93 billion | 82 |
| BCH · Bitcoin Cash | Bitcoin Cash | $230 | −13.0% | $4.61 billion | 85 |
| DAI · Dai | Ethereum | $1 | +0.0% | $4.48 billion | — |
| LTC · Litecoin | Litecoin | $50 | −17.1% | $3.92 billion | 84 |
| AVAX · Avalanche | Avalanche C-Chain | $8.59 | −15.0% | $3.83 billion | 76 |
| UNI · Uniswap | Ethereum | $6.23 | −10.4% | $3.79 billion | 74 |
| SUI · Sui | Sui | $0.8255 | −19.4% | $3.41 billion | 74 |
| GRAM · Gram (prev. Toncoin) | TON | $1.18 | −13.2% | $3.36 billion | 68 |
| USD1 · USD1 | Ethereum | $0.9984 | −0.1% | $3.24 billion | 70 |
| XAUT · Tether Gold | Ethereum | $3,979 | −4.3% | $3.22 billion | 69 |
| PYUSD · PayPal USD | Ethereum | $0.9996 | −0.0% | $2.76 billion | 68 |
| RLUSD · Ripple USD | Ethereum | $1 | −0.0% | $2.70 billion | 68 |
| SHIB · Shiba Inu | Ethereum | $0.00000436 | −15.0% | $2.57 billion | 70 |
| QNT · Quant | Ethereum | $167 | −25.7% | $2.43 billion | 68 |
| ENA · Ethena | Ethereum | $0.1471 | −28.1% | $1.99 billion | 61 |
| PEPE · Pepe | Ethereum | $0.00000456 | +17.5% | $1.92 billion | 58 |
| AAVE · Aave | Ethereum | $120 | −23.0% | $1.85 billion | 58 |
| PAXG · PAX Gold | Ethereum | $3,979 | −4.4% | $1.78 billion | 2 |
| ONDO · Ondo | Ethereum | $0.3608 | −23.1% | $1.76 billion | 56 |
| ASTER · Aster | BNB Smart Chain | $0.6551 | −4.0% | $1.68 billion | 52 |
| WLFI · World Liberty Financial | Ethereum | $0.04735 | −16.2% | $1.51 billion | 52 |
| MNT · Mantle | Ethereum | $0.4268 | −19.7% | $1.41 billion | 47 |
| MORPHO · Morpho | Ethereum | $2 | −13.0% | $1.41 billion | 44 |
| SKY · Sky | Ethereum | $0.05883 | −22.2% | $1.38 billion | 46 |
| HTX · HTX DAO | Tron | $0.00000153 | −7.3% | $1.36 billion | 42 |
| WLD · Worldcoin | Ethereum | $0.3096 | −37.5% | $1.16 billion | 42 |
| JST · JUST | BNB Smart Chain | $0.1439 | +4.5% | $1.15 billion | 1 |
| ETC · Ethereum Classic | Ethereum Classic | $6.64 | −16.3% | $1.05 billion | 41 |
| ARB · Arbitrum | Ethereum | $0.1525 | −15.1% | $1.05 billion | 2 |
| VVV · Venice Token | Base | $20 | −10.2% | $972.6 million | 34 |
| POL · POL (ex-MATIC) | Polygon PoS | $0.08776 | −10.9% | $934.6 million | 32 |
| RENDER · Render | Solana | $1.55 | −25.1% | $865.5 million | 20 |
| JUP · Jupiter | Solana | $0.2569 | −22.3% | $852.9 million | 9 |
| LIT · Lighter | Ethereum | $3.26 | −5.2% | $816.2 million | 3 |
| NIGHT · Midnight | BNB Smart Chain | $0.04799 | +7.6% | $797.0 million | 1 |
| ATOM · Cosmos Hub | Cosmos Hub | $1.4 | −22.7% | $757.9 million | — |
| INJ · Injective | Ethereum | $7.52 | +3.9% | $751.0 million | — |
| NEXO · NEXO | Ethereum | $0.7234 | −12.4% | $720.9 million | — |
| ETHFI · Ether.fi | Ethereum | $0.6375 | −6.3% | $636.9 million | — |
| ZRO · LayerZero | Ethereum | $1.56 | −25.0% | $622.5 million | — |
| CAKE · PancakeSwap | Ethereum | $1.83 | −18.7% | $579.8 million | — |
| DASH · Dash | Dash | $43 | −12.8% | $547.9 million | — |
| EURC · EURC | Ethereum | $1.11 | −0.9% | $519.4 million | — |
| PYTH · Pyth Network | Solana | $0.06469 | −19.5% | $509.4 million | — |
| APT · Aptos | Aptos | $0.5656 | −28.9% | $500.0 million | — |
| TUSD · TrueUSD | Ethereum | $0.9989 | +0.0% | $494.0 million | — |
| VET · VeChain | VeChain | $0.005251 | −27.9% | $451.8 million | — |
| RAY · Raydium | Solana | $1.63 | −23.5% | $439.3 million | — |
| PENGU · Pudgy Penguins | Solana | $0.006271 | −16.7% | $394.3 million | — |
| CRV · Curve DAO | Ethereum | $0.2426 | −30.5% | $384.7 million | — |
| FET · Artificial Superintelligence Alliance | Ethereum | $0.1502 | −29.0% | $347.1 million | — |
| SPX · SPX6900 | Ethereum | $0.359 | +1.2% | $334.2 million | — |
| GRASS · Grass | Solana | $0.4597 | −40.0% | $331.8 million | — |
| TRUMP · Official Trump | Solana | $1.13 | −38.6% | $318.9 million | — |
| FF · Falcon Finance | Ethereum | $0.08446 | −21.8% | $299.5 million | — |
| KITE · Kite | Ethereum | $0.1237 | −0.4% | $295.9 million | — |
| GNO · Gnosis | Ethereum | $107 | −5.6% | $283.2 million | — |
| FDUSD · First Digital USD | Ethereum | $0.9965 | −0.0% | $282.8 million | — |
| PENDLE · Pendle | Ethereum | $1.53 | −25.0% | $266.2 million | — |
| UB · Unibase | BNB Smart Chain | $0.1062 | −15.2% | $265.5 million | — |
| XTZ · Tezos | Tezos | $0.2405 | −20.2% | $264.9 million | — |
| LDO · Lido DAO | Ethereum | $0.3171 | −20.5% | $263.2 million | — |
| OP · Optimism | OP Mainnet | $0.09751 | −25.1% | $223.7 million | — |
| CFX · Conflux | BNB Smart Chain | $0.04071 | −28.9% | $213.9 million | — |
| FLOKI · FLOKI | Ethereum | $0.00002081 | −17.4% | $200.7 million | — |
| COMP · Compound | Ethereum | $20 | −14.3% | $200.0 million | — |
| GRT · The Graph | Ethereum | $0.01755 | −30.8% | $192.0 million | — |
| KMNO · Kamino | Solana | $0.03183 | −10.2% | $190.2 million | — |
| ENS · Ethereum Name Service | Ethereum | $4.41 | −25.0% | $186.6 million | — |
| USAT · USAT | Ethereum | $0.998 | −0.1% | $179.0 million | — |
| BAT · Basic Attention | Ethereum | $0.1193 | −22.5% | $178.4 million | — |
| JTO · Jito | Solana | $0.3279 | −35.4% | $178.1 million | — |
| JASMY · JasmyCoin | Ethereum | $0.003583 | −29.9% | $177.1 million | — |
| CARDS · Collector Crypt | Solana | $0.1913 | −29.7% | $170.5 million | — |
| MET · Meteora | Solana | $0.2983 | −22.3% | $168.6 million | — |
| FLUID · Fluid | Ethereum | $1.96 | −9.3% | $164.4 million | — |
| ZAMA · Zama | Ethereum | $0.06417 | −13.5% | $163.5 million | — |
| EIGEN · EigenCloud (prev. EigenLayer) | Ethereum | $0.1596 | −34.8% | $162.5 million | — |
| TWT · Trust Wallet | BNB Smart Chain | $0.3873 | −25.5% | $161.3 million | — |
| CVX · Convex Finance | Ethereum | $1.71 | −12.8% | $159.5 million | — |
| AERO · Aerodrome Finance | Base | $0.5442 | −38.0% | $155.9 million | — |
| WIF · dogwifhat | Solana | $0.156 | −22.6% | $155.8 million | — |
| SYRUP · Maple Finance | Ethereum | $0.1323 | −45.2% | $154.5 million | — |
| XCN · Onyxcoin | Ethereum | $0.003672 | −12.6% | $146.2 million | — |
| TRAC · OriginTrail | Ethereum | $0.3206 | −18.9% | $143.4 million | — |
| S · Sonic | Sonic | $0.03638 | −35.7% | $141.4 million | — |
| AXS · Axie Infinity | Ethereum | $0.7986 | −31.2% | $140.2 million | — |
| MANA · Decentraland | Ethereum | $0.07028 | −22.3% | $137.6 million | — |
| USELESS · Useless Coin | Solana | $0.1301 | −24.3% | $130.1 million | — |
| EDGE · edgeX | Ethereum | $0.344 | +3.8% | $120.4 million | — |
| MSTRX · MicroStrategy xStock | Solana | $120 | −19.1% | $120.3 million | — |
| CRCLX · Circle xStock | Solana | $66 | −18.3% | $117.5 million | — |
| SENT · Sentient | Ethereum | $0.01596 | −22.6% | $115.5 million | — |
| CHZ · Chiliz | Ethereum | $0.01079 | −25.2% | $114.4 million | — |
| IMX · Immutable | Ethereum | $0.1175 | −32.7% | $106.3 million | — |
| SUPER · SuperVerse | Ethereum | $0.1595 | −22.7% | $104.2 million | — |
| 1INCH · 1INCH | Ethereum | $0.07391 | −21.9% | $103.9 million | — |
| 2Z · DoubleZero | Solana | $0.01935 | −44.6% | $102.6 million | — |
| GLM · Golem | Ethereum | $0.1015 | −21.4% | $101.7 million | — |
| SFP · SafePal | Ethereum | $0.2022 | −25.1% | $101.1 million | — |
| RSR · Reserve Rights | Ethereum | $0.001543 | −28.2% | $96.5 million | — |
| APE · ApeCoin | Ethereum | $0.0958 | −35.0% | $95.8 million | — |
| SNX · Synthetix | Ethereum | $0.1622 | −31.9% | $94.2 million | — |
| ATH · Aethir | Ethereum | $0.004572 | −23.3% | $92.0 million | — |
| PLUME · Plume | Ethereum | $0.01318 | −37.4% | $90.0 million | — |
| EGLD · MultiversX | BNB Smart Chain | $2.88 | −21.5% | $89.7 million | — |
| PROM · Prom | Ethereum | $4.64 | −7.0% | $84.7 million | — |
| GMX · GMX | Arbitrum One | $7.56 | −4.9% | $80.9 million | — |
| CHEEMS · Cheems Token | BNB Smart Chain | $0.0000003889 | −19.7% | $79.2 million | — |
| ORCA · Orca | Solana | $1.27 | −39.2% | $77.0 million | — |
| GALA · GALA | Ethereum | $0.001483 | −31.5% | $75.9 million | — |
| ZRX · 0x Protocol | Ethereum | $0.08759 | −24.9% | $74.3 million | — |
| SPYX · SP500 xStock | Solana | $761 | −2.6% | $74.2 million | — |
| WAL · Walrus | Sui | $0.02758 | −20.7% | $73.7 million | — |
| HOT · Holo | Ethereum | $0.0004049 | +3.5% | $71.9 million | — |
| ARKM · Arkham | Ethereum | $0.09694 | −24.1% | $70.9 million | — |
| TSLAX · Tesla xStock | Solana | $387 | +2.9% | $69.9 million | — |
| W · Wormhole | Ethereum | $0.01031 | −45.4% | $69.6 million | — |
| SAFE · Safe | Ethereum | $0.0869 | −32.7% | $68.7 million | — |
| NVDAX · NVIDIA xStock | Solana | $160 | −28.7% | $68.5 million | — |
| GOOGLX · Alphabet xStock | Solana | $295 | −16.6% | $68.4 million | — |
| YFI · yearn.finance | Ethereum | $1,904 | −16.3% | $68.3 million | — |
| NMR · Numeraire | Ethereum | $8.94 | −30.5% | $64.2 million | — |
| CHIP · USD.AI | Arbitrum One | $0.03199 | −45.0% | $64.0 million | — |
| ALLO · Allora | Ethereum | $0.15 | −35.0% | $63.1 million | — |
| LPT · Livepeer | Ethereum | $1.26 | −24.6% | $62.8 million | — |
| WIN · WINkLink | BNB Smart Chain | $0.00006358 | +11.0% | $58.9 million | — |
| BANANAS31 · Banana For Scale | BNB Smart Chain | $0.005737 | −13.2% | $57.4 million | — |
| ESP · Espresso | Ethereum | $0.07765 | −26.5% | $57.1 million | — |
| H · Humanity | Ethereum | $0.02665 | −52.9% | $56.5 million | — |
| MELANIA · Melania Meme | Solana | $0.05638 | −34.9% | $56.4 million | — |
| AMP · Amp | Ethereum | $0.0006256 | −4.3% | $56.2 million | — |
| SPK · Spark | Ethereum | $0.01573 | −23.2% | $54.1 million | — |
| BABYDOGE · Baby Doge Coin | BNB Smart Chain | $0.0000000002915 | −21.3% | $53.7 million | — |
| HNT · Helium | Solana | $0.2528 | −44.8% | $50.9 million | — |
| T · Threshold Network | Ethereum | $0.004496 | −15.0% | $50.2 million | — |
| IO · io.net | Solana | $0.1163 | −27.5% | $49.9 million | — |
| SUSHI · Sushi | Ethereum | $0.1722 | −24.4% | $49.4 million | — |
| TURBO · Turbo | Ethereum | $0.0006879 | −26.0% | $47.5 million | — |
| BAN · Comedian | Solana | $0.046 | −21.6% | $46.0 million | — |
| XVS · Venus | BNB Smart Chain | $2.67 | −11.6% | $45.0 million | — |
| DEXE · DeXe | Ethereum | $1.24 | −32.2% | $43.7 million | — |
| BIO · Bio Protocol | Ethereum | $0.0199 | −26.2% | $42.7 million | — |
| TRB · Tellor Tributes | Ethereum | $15 | −18.8% | $42.6 million | — |
| CTC · Creditcoin | Ethereum | $0.07724 | −22.2% | $42.4 million | — |
| DUSK · DUSK | Ethereum | $0.06844 | −20.5% | $42.0 million | — |
| BOME · BOOK OF MEME | Solana | $0.0006071 | −21.2% | $41.9 million | — |
| ALT · AltLayer | Ethereum | $0.005296 | −31.6% | $40.3 million | — |
| MARSCOIN · MarsCoin | BNB Smart Chain | $0.0401 | −49.7% | $40.1 million | — |
| ID · SPACE ID | Ethereum | $0.02558 | −30.0% | $39.9 million | — |
| XYO · XYO Network | Ethereum | $0.002837 | −19.1% | $39.5 million | — |
| EDU · Open Campus | BNB Smart Chain | $0.04474 | −36.0% | $38.5 million | — |
| TOSHI · Toshi | Base | $0.00008891 | −17.3% | $37.4 million | — |
| REQ · Request | Ethereum | $0.04589 | −11.8% | $36.6 million | — |
| API3 · Api3 | Ethereum | $0.2219 | −26.1% | $36.5 million | — |
| BRETT · Brett | Base | $0.003668 | −28.7% | $36.3 million | — |
| SKYAI · SkyAI | BNB Smart Chain | $0.03618 | +13.2% | $36.1 million | — |
| MASK · Mask Network | Ethereum | $0.3527 | −22.5% | $35.3 million | — |
| ANKR · Ankr Network | Ethereum | $0.003515 | −21.4% | $35.2 million | — |
| MOG · Mog Coin | Ethereum | $0.00000008963 | −13.8% | $35.0 million | — |
| DEEP · DeepBook | Sui | $0.01388 | −31.3% | $34.7 million | — |
| RLC · iExec RLC | Ethereum | $0.3976 | −57.9% | $34.6 million | — |
| PROVE · Succinct | Ethereum | $0.1745 | −7.9% | $34.0 million | — |
| NOT · Notcoin | TON | $0.0003264 | −26.1% | $32.5 million | — |
| AVNT · Veranta | Base | $0.08306 | −36.0% | $32.2 million | — |
| CFG · Centrifuge | Ethereum | $0.08452 | −36.1% | $32.2 million | — |
| BAND · Band | Ethereum | $0.1718 | −27.8% | $31.9 million | — |
| ORBS · Orbs | Ethereum | $0.006168 | −13.4% | $31.0 million | — |
| RPL · Rocket Pool | Ethereum | $1.34 | −22.1% | $30.9 million | — |
| SSV · SSV Network | Ethereum | $2.09 | −24.3% | $30.7 million | — |
| ZIL · Zilliqa | BNB Smart Chain | $0.00157 | −54.5% | $30.6 million | — |
| LAB · LAB | BNB Smart Chain | $0.03932 | −18.8% | $30.3 million | — |
| POWR · Powerledger | Ethereum | $0.05132 | −10.5% | $29.4 million | — |
| PHA · PHALA | Ethereum | $0.03396 | −39.1% | $29.4 million | — |
| PEOPLE · ConstitutionDAO | Ethereum | $0.005743 | −25.4% | $29.1 million | — |
| MOCA · Moca Network | Ethereum | $0.006835 | −28.3% | $28.9 million | — |
| BEAT · Audiera | BNB Smart Chain | $0.0777 | −1.5% | $28.3 million | — |
| VR · Victoria VR | Ethereum | $0.001664 | +11.9% | $28.0 million | — |
| SYN · Synapse | Ethereum | $0.1274 | −30.5% | $27.9 million | — |
| UMA · UMA | Ethereum | $0.3034 | −22.7% | $27.9 million | — |
| MAGIC · Treasure | Arbitrum One | $0.08128 | −31.6% | $27.6 million | — |
| COTI · COTI | Ethereum | $0.009145 | −25.8% | $27.2 million | — |
| MOVE · Movement | Ethereum | $0.005551 | −35.0% | $26.8 million | — |
| SIGN · Sign | Ethereum | $0.009389 | −27.9% | $26.7 million | — |
| SAHARA · Sahara AI | Ethereum | $0.006041 | −29.3% | $26.4 million | — |
| CPOOL · Clearpool | Ethereum | $0.02559 | −10.9% | $25.6 million | — |
| BNT · Bancor Network | Ethereum | $0.2586 | −17.6% | $25.5 million | — |
| MEME · Memecoin | Ethereum | $0.0003832 | −27.1% | $24.8 million | — |
| XAN · Anoma | Ethereum | $0.008842 | −15.5% | $24.7 million | — |
| SWFTC · SWFTCOIN | Ethereum | $0.002374 | −19.7% | $23.7 million | — |
| CTSI · Cartesi | Ethereum | $0.02427 | −25.7% | $23.2 million | — |
| DODO · DODO | Ethereum | $0.02304 | +18.6% | $23.0 million | — |
| ILV · Illuvium | Ethereum | $2.76 | −24.2% | $22.9 million | — |
| USDP · Pax Dollar | Ethereum | $0.9978 | +0.0% | $22.4 million | — |
| VELVET · Velvet | BNB Smart Chain | $0.04734 | −32.6% | $22.4 million | — |
| FLUX · Flux | Ethereum | $0.05227 | −37.5% | $22.2 million | — |
| ELON · Dogelon Mars | Ethereum | $0.00000002195 | −25.2% | $22.0 million | — |
| PUNDIX · Pundi X | Ethereum | $0.08441 | −21.3% | $21.8 million | — |
| G · Gravity (by Galxe) | Ethereum | $0.003002 | −25.2% | $21.7 million | — |
| KNC · Kyber Network Crystal | Ethereum | $0.1034 | −19.6% | $21.6 million | — |
| SKL · SKALE | Ethereum | $0.003501 | −36.6% | $21.3 million | — |
| EUL · Euler | Ethereum | $0.8867 | −32.3% | $21.3 million | — |
| BIRB · Moonbirds | Solana | $0.07371 | +31.9% | $21.0 million | — |
| AUCTION · Bounce | Ethereum | $2.83 | −20.5% | $20.9 million | — |
| WOO · WOO | Ethereum | $0.01059 | −14.3% | $20.0 million | — |
| CVC · Civic | Ethereum | $0.01981 | −16.5% | $19.8 million | — |
| CARV · CARV | Base | $0.02634 | −30.2% | $19.6 million | — |
| BLUR · Blur | Ethereum | $0.006619 | −51.6% | $19.4 million | — |
| YGG · Yield Guild Games | Ethereum | $0.02103 | −18.5% | $18.9 million | — |
| GMT · GMT | Ethereum | $0.006058 | −24.9% | $18.8 million | — |
| NYM · Nym | Ethereum | $0.02209 | −16.5% | $18.7 million | — |
| AEVO · Aevo | Ethereum | $0.01863 | −24.5% | $17.4 million | — |
| AUDIO · Audius | Ethereum | $0.01168 | −25.8% | $17.2 million | — |
| AVA · AVA (Travala) | Ethereum | $0.2404 | +5.0% | $16.9 million | — |
| SLP · Smooth Love Potion | Ethereum | $0.0004574 | −24.3% | $16.6 million | — |
| OGN · Origin Token | Ethereum | $0.02206 | −37.0% | $16.5 million | — |
| CELR · Celer Network | Ethereum | $0.002085 | −30.5% | $16.5 million | — |
| BREV · Brevis | Ethereum | $0.06539 | −20.9% | $16.3 million | — |
| LQTY · Liquity | Ethereum | $0.1644 | −24.5% | $16.2 million | — |
| DOGS · Dogs | TON | $0.00003069 | −25.0% | $15.9 million | — |
| ARPA · ARPA | Ethereum | $0.009057 | −20.2% | $15.8 million | — |
| CYBER · CYBER | Ethereum | $0.2546 | −29.4% | $15.5 million | — |
| DIA · DIA | Ethereum | $0.129 | −23.3% | $15.4 million | — |
| QKC · QuarkChain | Ethereum | $0.002086 | −18.0% | $15.2 million | — |
| FIDA · Bonfida | Solana | $0.01494 | −22.2% | $14.8 million | — |
| AIXBT · aixbt | Base | $0.0144 | −27.0% | $14.4 million | — |
| AGLD · Adventure Gold | Ethereum | $0.1528 | −17.9% | $14.2 million | — |
| FORT · Forta | Ethereum | $0.02174 | +23.8% | $14.2 million | — |
| GTC · Gitcoin | Ethereum | $0.1616 | −42.3% | $14.1 million | — |
| TUT · Tutorial | BNB Smart Chain | $0.01653 | −19.9% | $13.7 million | — |
| CHR · Chromia | Ethereum | $0.01396 | −33.9% | $13.6 million | — |
| ACE · Fusionist | BNB Smart Chain | $0.1151 | −35.8% | $13.4 million | — |
| BICO · Biconomy | Ethereum | $0.01332 | −22.5% | $13.3 million | — |
| RAD · Radworks | Ethereum | $0.2233 | −26.6% | $13.2 million | — |
| PUFFER · Puffer | Ethereum | $0.02281 | −4.6% | $13.1 million | — |
| STG · Stargate Finance | Ethereum | $0.1356 | −25.6% | $12.5 million | — |
| JOE · JOE | Arbitrum One | $0.02686 | −26.2% | $12.3 million | — |
| DOOD · Doodles | Solana | $0.001549 | +6.3% | $12.1 million | — |
| SPELL · Spell | Ethereum | $0.00007035 | −21.0% | $12.1 million | — |
| ALICE · My Neighbor Alice | Ethereum | $0.1188 | −26.2% | $11.9 million | — |
| FIL · Binance-Peg Filecoin | BNB Smart Chain | $0.7595 | −30.5% | $11.4 million | — |
| C98 · Coin98 | Ethereum | $0.01138 | −32.9% | $11.4 million | — |
| PORTAL · Portal | Ethereum | $0.01254 | −18.2% | $11.2 million | — |
| MYX · MYX Finance | BNB Smart Chain | $0.04679 | −26.7% | $11.0 million | — |
| METAX · Meta xStock | Solana | $625 | −16.0% | $10.1 million | — |
| AMZNX · Amazon xStock | Solana | $268 | +3.4% | $9.9 million | — |
| GNS · Gains Network | Arbitrum One | $0.4088 | +13.7% | $9.8 million | — |
| LRC · Loopring | Ethereum | $0.00697 | −28.2% | $9.6 million | — |
| KGST · Kyrgyz Som Stablecoin | BNB Smart Chain | $0.01126 | −0.1% | $9.5 million | — |
| MAV · Maverick Protocol | Ethereum | $0.007452 | −29.6% | $9.3 million | — |
| PONKE · PONKE | Solana | $0.01604 | −21.5% | $8.9 million | — |
| GODS · Gods Unchained | Ethereum | $0.01956 | −11.2% | $8.8 million | — |
| RARE · SuperRare | Ethereum | $0.01045 | −31.4% | $8.6 million | — |
| HMSTR · Hamster Kombat | TON | $0.0001328 | −15.3% | $8.5 million | — |
| DRIFT · Drift Protocol | Solana | $0.01147 | −30.5% | $8.4 million | — |
| CHILLGUY · Just a chill guy | Solana | $0.008165 | −16.5% | $8.2 million | — |
| NAKA · Nakamoto Games | Polygon PoS | $0.08203 | −29.7% | $8.1 million | — |
| BOBA · Boba Network | Ethereum | $0.01609 | −21.3% | $7.9 million | — |
| WOD · World of Dypians | BNB Smart Chain | $0.01201 | +126.4% | $7.8 million | — |
| SD · Stader | Ethereum | $0.1005 | −17.8% | $7.7 million | — |
| BEL · Bella Protocol | Ethereum | $0.09228 | −21.6% | $7.4 million | — |
| TLM · Alien Worlds | Ethereum | $0.001016 | −23.6% | $7.2 million | — |
| ADX · heyAura | Ethereum | $0.04867 | −26.7% | $7.2 million | — |
| COOKIE · Cookie DAO | BNB Smart Chain | $0.008875 | −20.7% | $7.2 million | — |
| FUEL · Fuel Network | Ethereum | $0.0007235 | −13.4% | $7.1 million | — |
| ZKP · zkPass | Ethereum | $0.03303 | −28.6% | $6.7 million | — |
| TLOS · Telos | Ethereum | $0.01411 | −27.6% | $6.4 million | — |
| TOKEN · TokenFi | Ethereum | $0.00151 | −24.9% | $6.2 million | — |
| MAVIA · Heroes of Mavia | Ethereum | $0.0247 | −12.2% | $6.2 million | — |
| SANTOS · Santos FC Fan Token | BNB Smart Chain | $0.3764 | −22.8% | $6.1 million | — |
| PAAL · PAAL AI | Ethereum | $0.005458 | −41.6% | $5.5 million | — |
| LMWR · LimeWire | Ethereum | $0.00769 | −22.4% | $4.9 million | — |
| TREE · Treehouse | Ethereum | $0.02996 | −29.5% | $4.7 million | — |
| BRISE · Bitgert | BNB Smart Chain | $0.00000001039 | −28.6% | $4.4 million | — |
| LADYS · Milady Meme Coin | Ethereum | $0.000000004876 | −24.5% | $4.3 million | — |
| LAZIO · Lazio Fan Token | BNB Smart Chain | $0.3277 | −18.6% | $4.3 million | — |
| PORTO · FC Porto | BNB Smart Chain | $0.3566 | −20.8% | $4.0 million | — |
| DENT · Dent | Ethereum | $0.0000383 | −22.1% | $3.8 million | — |
| PIXEL · Pixels | Ethereum | $0.004113 | −31.3% | $3.2 million | — |
| ALPINE · Alpine F1 Team Fan Token | BNB Smart Chain | $0.2776 | −20.3% | $3.2 million | — |
| TKO · Tokocrypto | BNB Smart Chain | $0.04183 | −21.0% | $3.1 million | — |
| ALU · Altura | BNB Smart Chain | $0.003096 | −22.8% | $3.0 million | — |
| TOWNS · Towns | Ethereum | $0.001108 | −36.0% | $2.3 million | — |
| BOSON · Boson | Ethereum | $0.01189 | −48.2% | $2.0 million | — |
| IOTX · Binance-Peg IoTeX | BNB Smart Chain | $0.002902 | −20.3% | $970,722 | — |
| GTAI · GT Protocol | BNB Smart Chain | $0.01327 | +150.5% | $928,866 | — |
| ONT · Binance-Peg Ontology | BNB Smart Chain | $0.04186 | −25.5% | $749,402 | — |
| SUNDOG · Sundog | Tron | $0.0007429 | −45.6% | $742,858 | — |
| NEON · Neon | Solana | $0.001644 | −82.5% | $709,061 | — |
| MTV · MultiVAC | Ethereum | $0.00009076 | −5.6% | $679,263 | — |
| TRVL · Dtravel | Ethereum | $0.0007173 | −29.7% | $376,045 | — |
| SAROS · Saros | Solana | $0.0001196 | −62.3% | $313,920 | — |
| ACH · Alchemy Pay | Ethereum | $0.004169 | −28.5% | — | — |
| FTT · FTX | Ethereum | $0.2177 | −10.5% | — | — |
| HEX · HEX | Ethereum | $0.0004949 | −43.6% | — | — |
Networks