Price history
2Z in US dollars over the last year
| Close on 12 Nov 2026 | $0.01935 |
|---|---|
| 7 days | −17.01% |
| 30 days | −44.55% |
| 90 days | −60.32% |
| 366 days | −89.93% |
| High | $0.1921 · 11 Nov 2025 |
| Low | $0.01935 · 12 Nov 2026 |
| Volatility of the rate (annualised) | 92.2% over the period · 88.4% over 30 days |
Month by month
2Z at each month end
| Month end | Close (USD) | Change |
|---|---|---|
| Dec 2025 | $0.1259 | +11.2% |
| Jan 2026 | $0.1199 | −4.8% |
| Feb 2026 | $0.07568 | −36.9% |
| Mar 2026 | $0.07517 | −0.7% |
| Apr 2026 | $0.08225 | +9.4% |
| May 2026 | $0.09232 | +12.3% |
| Jun 2026 | $0.06225 | −32.6% |
| Jul 2026 | $0.05556 | −10.7% |
| Aug 2026 | $0.05209 | −6.3% |
| Sep 2026 | $0.06692 | +28.5% |
| Oct 2026 | $0.0273 | −59.2% |
| Nov 2026 | $0.01935 | −29.1% |
Market
2Z market value
Market value on 12 Nov 2026: $102.6 million; 24-hour trading volume: $3.3 million.
Networks
2Z on 1 network
| Network | Type | 2Z contract | Confirmations | Deposit counts after | Memo |
|---|---|---|---|---|---|
| Solana | token | J6pQQ3FAcJQeWPPGppWRb4nM8jU3wLyYbRrLh7feMfvd | 1 | ~1 second | no |