Price history
YGG in US dollars over the last year
| Close on 12 Nov 2026 | $0.02103 |
|---|---|
| 7 days | −12.50% |
| 30 days | −18.46% |
| 90 days | +4.75% |
| 369 days | −82.69% |
| High | $0.1215 · 8 Nov 2025 |
| Low | $0.01719 · 30 Jul 2026 |
| Volatility of the rate (annualised) | 137.7% over the period · 75.0% over 30 days |
Month by month
YGG at each month end
| Month end | Close (USD) | Change |
|---|---|---|
| Dec 2025 | $0.06397 | −25.0% |
| Jan 2026 | $0.05889 | −7.9% |
| Feb 2026 | $0.05036 | −14.5% |
| Mar 2026 | $0.03573 | −29.1% |
| Apr 2026 | $0.04019 | +12.5% |
| May 2026 | $0.03456 | −14.0% |
| Jun 2026 | $0.02248 | −35.0% |
| Jul 2026 | $0.01745 | −22.4% |
| Aug 2026 | $0.02132 | +22.2% |
| Sep 2026 | $0.02625 | +23.2% |
| Oct 2026 | $0.02372 | −9.6% |
| Nov 2026 | $0.02103 | −11.3% |
Market
YGG market value
Market value on 12 Nov 2026: $18.9 million; 24-hour trading volume: $921,211.
Networks
YGG on 1 network
| Network | Type | YGG contract | Confirmations | Deposit counts after | Memo |
|---|---|---|---|---|---|
| Ethereum | token | 0x25f8087ead173b73d6e8b84329989a8eea16cf73 | 12 | ~2 minutes | no |