Price history
AMP in US dollars over the last year
| Close on 12 Nov 2026 | $0.0006256 |
|---|---|
| 7 days | −8.10% |
| 30 days | −4.30% |
| 90 days | +63.66% |
| 366 days | −75.42% |
| High | $0.002699 · 12 Nov 2025 |
| Low | $0.0003704 · 19 Aug 2026 |
| Volatility of the rate (annualised) | 145.1% over the period · 112.3% over 30 days |
Month by month
AMP at each month end
| Month end | Close (USD) | Change |
|---|---|---|
| Dec 2025 | $0.001683 | −24.6% |
| Jan 2026 | $0.002164 | +28.6% |
| Feb 2026 | $0.002 | −7.6% |
| Mar 2026 | $0.001137 | −43.1% |
| Apr 2026 | $0.0008879 | −21.9% |
| May 2026 | $0.000734 | −17.3% |
| Jun 2026 | $0.0004588 | −37.5% |
| Jul 2026 | $0.0003985 | −13.1% |
| Aug 2026 | $0.0004363 | +9.5% |
| Sep 2026 | $0.000626 | +43.5% |
| Oct 2026 | $0.0006705 | +7.1% |
| Nov 2026 | $0.0006256 | −6.7% |
Market
AMP market value
Market value on 12 Nov 2026: $56.2 million; 24-hour trading volume: $2.8 million.
Networks
AMP on 1 network
| Network | Type | AMP contract | Confirmations | Deposit counts after | Memo |
|---|---|---|---|---|---|
| Ethereum | token | 0xff20817765cb7f73d4bde2e66e067e58d11095c2 | 12 | ~2 minutes | no |