Price history
PENGU in US dollars over the last year
| Close on 12 Nov 2026 | $0.006271 |
|---|---|
| 7 days | −13.88% |
| 30 days | −16.71% |
| 90 days | −2.70% |
| 369 days | −60.16% |
| High | $0.01629 · 11 Nov 2025 |
| Low | $0.005751 · 30 Jul 2026 |
| Volatility of the rate (annualised) | 99.4% over the period · 87.1% over 30 days |
Month by month
PENGU at each month end
| Month end | Close (USD) | Change |
|---|---|---|
| Dec 2025 | $0.009 | −16.9% |
| Jan 2026 | $0.008881 | −1.3% |
| Feb 2026 | $0.006816 | −23.3% |
| Mar 2026 | $0.006383 | −6.4% |
| Apr 2026 | $0.009711 | +52.1% |
| May 2026 | $0.007995 | −17.7% |
| Jun 2026 | $0.006198 | −22.5% |
| Jul 2026 | $0.006048 | −2.4% |
| Aug 2026 | $0.008594 | +42.1% |
| Sep 2026 | $0.009381 | +9.2% |
| Oct 2026 | $0.007493 | −20.1% |
| Nov 2026 | $0.006271 | −16.3% |
Market
PENGU market value
Market value on 12 Nov 2026: $394.3 million; 24-hour trading volume: $73.1 million.
Networks
PENGU on 1 network
| Network | Type | PENGU contract | Confirmations | Deposit counts after | Memo |
|---|---|---|---|---|---|
| Solana | token | 2zMMhcVQEXDtdE6vsFS7S7D5oUodfJHE8vd1gnBouauv | 1 | ~1 second | no |