Price history
BOME in US dollars over the last year
| Close on 12 Nov 2026 | $0.0006071 |
|---|---|
| 7 days | −5.48% |
| 30 days | −21.21% |
| 90 days | −23.75% |
| 366 days | −37.60% |
| High | $0.001223 · 22 Aug 2026 |
| Low | $0.0003675 · 30 Mar 2026 |
| Volatility of the rate (annualised) | 172.3% over the period · 84.6% over 30 days |
Month by month
BOME at each month end
| Month end | Close (USD) | Change |
|---|---|---|
| Dec 2025 | $0.0005335 | −26.7% |
| Jan 2026 | $0.0006881 | +29.0% |
| Feb 2026 | $0.0006341 | −7.8% |
| Mar 2026 | $0.0003761 | −40.7% |
| Apr 2026 | $0.0005023 | +33.6% |
| May 2026 | $0.000503 | +0.2% |
| Jun 2026 | $0.0004234 | −15.8% |
| Jul 2026 | $0.0005762 | +36.1% |
| Aug 2026 | $0.0009035 | +56.8% |
| Sep 2026 | $0.0009701 | +7.4% |
| Oct 2026 | $0.0006269 | −35.4% |
| Nov 2026 | $0.0006071 | −3.2% |
Market
BOME market value
Market value on 12 Nov 2026: $41.9 million; 24-hour trading volume: $5.2 million.
Networks
BOME on 1 network
| Network | Type | BOME contract | Confirmations | Deposit counts after | Memo |
|---|---|---|---|---|---|
| Solana | token | ukHH6c7mMyiWCf1b9pnWe25TSpkDDt3H5pQZgZ74J82 | 1 | ~1 second | no |