Price history
NOT in US dollars over the last year
| Close on 12 Nov 2026 | $0.0003264 |
|---|---|
| 7 days | −6.79% |
| 30 days | −26.06% |
| 90 days | −9.38% |
| 369 days | −61.10% |
| High | $0.000839 · 8 Nov 2025 |
| Low | $0.0003122 · 9 Nov 2026 |
| Volatility of the rate (annualised) | 152.3% over the period · 86.7% over 30 days |
Month by month
NOT at each month end
| Month end | Close (USD) | Change |
|---|---|---|
| Dec 2025 | $0.0005148 | −14.0% |
| Jan 2026 | $0.0006223 | +20.9% |
| Feb 2026 | $0.0006171 | −0.8% |
| Mar 2026 | $0.0003507 | −43.2% |
| Apr 2026 | $0.0003858 | +10.0% |
| May 2026 | $0.0004453 | +15.4% |
| Jun 2026 | $0.0003858 | −13.3% |
| Jul 2026 | $0.0003285 | −14.8% |
| Aug 2026 | $0.0004062 | +23.6% |
| Sep 2026 | $0.000494 | +21.6% |
| Oct 2026 | $0.0003719 | −24.7% |
| Nov 2026 | $0.0003264 | −12.2% |
Market
NOT market value
Market value on 12 Nov 2026: $32.5 million; 24-hour trading volume: $4.5 million.
Networks
NOT on 1 network
| Network | Type | NOT contract | Confirmations | Deposit counts after | Memo |
|---|---|---|---|---|---|
| TON | token | EQAvlWFDxGF2lXm67y4yzC17wYKD9A0guwPkMs1gOsM__NOT | 1 | ~1 second | yes |