Price history
ESP in US dollars over the last year
| Close on 12 Nov 2026 | $0.07765 |
|---|---|
| 7 days | −3.90% |
| 30 days | −26.50% |
| 90 days | +8.86% |
| 273 days | +0.23% |
| High | $0.1803 · 25 Feb 2026 |
| Low | $0.05343 · 16 Feb 2026 |
| Volatility of the rate (annualised) | 143.6% over the period · 79.6% over 30 days |
Month by month
ESP at each month end
| Month end | Close (USD) | Change |
|---|---|---|
| Mar 2026 | $0.08005 | −36.6% |
| Apr 2026 | $0.06788 | −15.2% |
| May 2026 | $0.06515 | −4.0% |
| Jun 2026 | $0.06986 | +7.2% |
| Jul 2026 | $0.0707 | +1.2% |
| Aug 2026 | $0.0784 | +10.9% |
| Sep 2026 | $0.09723 | +24.0% |
| Oct 2026 | $0.08599 | −11.6% |
| Nov 2026 | $0.07765 | −9.7% |
Market
ESP market value
Market value on 12 Nov 2026: $57.1 million; 24-hour trading volume: $857,569.
Networks
ESP on 1 network
| Network | Type | ESP contract | Confirmations | Deposit counts after | Memo |
|---|---|---|---|---|---|
| Ethereum | token | 0x031De51F3E8016514Bd0963d0B2AB825A591Db9A | 12 | ~2 minutes | no |