Price history
JUP in US dollars over the last year
| Close on 12 Nov 2026 | $0.2569 |
|---|---|
| 7 days | −1.24% |
| 30 days | −22.31% |
| 90 days | +42.39% |
| 369 days | −28.01% |
| High | $0.3751 · 10 Oct 2026 |
| Low | $0.1418 · 30 Mar 2026 |
| Volatility of the rate (annualised) | 99.8% over the period · 87.5% over 30 days |
Month by month
JUP at each month end
| Month end | Close (USD) | Change |
|---|---|---|
| Dec 2025 | $0.1906 | −22.7% |
| Jan 2026 | $0.2117 | +11.1% |
| Feb 2026 | $0.1686 | −20.4% |
| Mar 2026 | $0.1511 | −10.4% |
| Apr 2026 | $0.1822 | +20.6% |
| May 2026 | $0.1851 | +1.6% |
| Jun 2026 | $0.2174 | +17.4% |
| Jul 2026 | $0.1948 | −10.4% |
| Aug 2026 | $0.2052 | +5.4% |
| Sep 2026 | $0.3309 | +61.2% |
| Oct 2026 | $0.2611 | −21.1% |
| Nov 2026 | $0.2569 | −1.6% |
Market
JUP market value
Market value on 12 Nov 2026: $852.9 million; 24-hour trading volume: $36.6 million.
Networks
JUP on 1 network
| Network | Type | JUP contract | Confirmations | Deposit counts after | Memo |
|---|---|---|---|---|---|
| Solana | token | JUPyiwrYJFskUPiHa7hkeR8VUtAeFoSYbKedZNsDvCN | 1 | ~1 second | no |
Swaps · rates on 12 Nov 2026
Swap JUP to and from other coins
| Swap | Rate |
|---|---|
| BTC (Bitcoin) → JUP (Solana) | 1 BTC = 288,204 JUP |
| JUP (Solana) → BTC (Bitcoin) | 1 JUP = 0.00000346977 BTC |
| ETH (Ethereum) → JUP (Solana) | 1 ETH = 8,024.11 JUP |
| JUP (Solana) → ETH (Ethereum) | 1 JUP = 0.000124624 ETH |
| JUP (Solana) → USDT (Tron) | 1 JUP = 0.257095 USDT |
5 of 9 swap pages with JUP are listed here, the most valuable coins first.