What PYUSD buys in USDT at each size
| You send | Worth about | You would receive (est.) |
|---|---|---|
| 50 PYUSD | $50 | 49.8365 USDT |
| 100 PYUSD | $100 | 99.673 USDT |
| 250 PYUSD | $250 | 249.183 USDT |
| 500 PYUSD | $500 | 498.365 USDT |
| 1,000 PYUSD | $1,000 | 996.73 USDT |
| 2,500 PYUSD | $2,499 | 2,491.83 USDT |
Market rate on 12 Nov 2026: 1 PYUSD = 1.00053 USDT, less Cambio's 0.38% commission. This is an estimate: your exact amount is priced the moment you enter it, and that quote is not a rate lock — the amount can move while your deposit confirms.
PYUSD against USDT over the last year
| 1 PYUSD on 12 Nov 2026 | 1.00053 USDT |
|---|---|
| 7 days | −0.01% |
| 30 days | −0.01% |
| 90 days | +0.03% |
| 369 days | +0.01% |
| High | 1.002 USDT · 31 Dec 2025 |
| Low | 0.998705 USDT · 23 Nov 2025 |
| Volatility of the rate (annualised) | 0.7% over the period · 1.1% over 30 days |
Over the last 369 days one PYUSD bought as much as 1.002 USDT (31 Dec 2025) and as little as 0.998705 USDT (23 Nov 2025).
PYUSD gained 0.0% against USDT over the period, and lost 0.0% in the last 30 days.
On 22% of those days one PYUSD bought more USDT than on 12 Nov 2026.
The largest one-day rise of PYUSD against USDT was +0.18% on 31 Oct 2026; the largest fall was −0.17% on 23 Nov 2025.
Their daily price moves correlate at 0.24 over the period: they move largely independently.
What 1 PYUSD bought in USDT, day by day
| Day | 1 PYUSD → USDT | Change on the day |
|---|---|---|
| 6 Nov 2026 | 1.001 | +0.04% |
| 7 Nov 2026 | 1.00092 | −0.01% |
| 8 Nov 2026 | 1.00104 | +0.01% |
| 9 Nov 2026 | 1.00084 | −0.02% |
| 10 Nov 2026 | 1.00089 | +0.01% |
| 11 Nov 2026 | 1.00087 | −0.00% |
| 12 Nov 2026 | 1.00053 | −0.03% |
Daily closes for PYUSD against USDT, the newest 12 Nov 2026. Rates move; the quote for your amount is priced when you ask for it.
PYUSD and USDT in figures
| Last 30 days (14 Oct 2026 – 12 Nov 2026) | average 1.00078 · high 1.00173 · low 0.999126 USDT |
|---|---|
| 1 PYUSD a year ago (8 Nov 2025) | 1.00047 USDT |
| Deepest fall from a peak | −0.29% — from 1.002 on 31 Dec 2025 to 0.999121 on 4 Apr 2026 |
| Days the rate rose / fell | 178 / 187 of 365 |
| Average daily move by weekday | strongest Tuesday +0.010% · weakest Sunday −0.010% |
| Market value on 12 Nov 2026 | PYUSD $2.76 billion · USDT $175.72 billion |
| PYUSD market value ÷ USDT market value | 0.01572 |
| 24-hour trading volume | PYUSD $59.4 million · USDT $41.90 billion |
From daily closing prices and market values. The weekday figures describe the past year; they predict nothing.
How close PYUSD and USDT stayed
PYUSD and USDT both track the US dollar, so the rate sits near 1. Over 366 days it stayed within 0.10% of parity on 352 of them; the widest gap was +0.20% on 31 Dec 2025.
| Month | Widest gap from 1 | On | Days within 0.10% |
|---|---|---|---|
| Dec 2025 | +0.200% | 31 Dec 2025 | 30 / 31 |
| Jan 2026 | +0.092% | 1 Jan 2026 | 31 / 31 |
| Feb 2026 | +0.108% | 5 Feb 2026 | 26 / 28 |
| Mar 2026 | −0.034% | 1 Mar 2026 | 31 / 31 |
| Apr 2026 | +0.147% | 1 Apr 2026 | 29 / 30 |
| May 2026 | +0.119% | 28 May 2026 | 30 / 31 |
| Jun 2026 | +0.088% | 30 Jun 2026 | 30 / 30 |
| Jul 2026 | +0.087% | 31 Jul 2026 | 31 / 31 |
| Aug 2026 | +0.076% | 14 Aug 2026 | 31 / 31 |
| Sep 2026 | +0.048% | 18 Sep 2026 | 26 / 26 |
| Oct 2026 | +0.173% | 21 Oct 2026 | 26 / 31 |
| Nov 2026 | +0.122% | 3 Nov 2026 | 10 / 12 |
What this swap really changes is the chain: PYUSD on Ethereum becomes USDT on Tron.
PYUSD on Ethereum to USDT on Tron
- From your deposit to the payout, expect about 2 minutes: 12 confirmations on Ethereum (~2 minutes), then the next Tron block (~3 s).
- PYUSD here is the Ethereum token: send it from a wallet that holds PYUSD on Ethereum.
- USDT arrives as the Tron token; the address you give must be an address on Tron.
Times are estimates from each chain's block interval and the confirmations counted; congestion can stretch them.
USDT to PYUSD
1 USDT = 0.999468 PYUSD on 12 Nov 2026. Swapping back is its own quote: USDT on Tron to PYUSD on Ethereum.
More with PYUSD and USDT
More about PYUSD and USDT
Questions about this swap
How much USDT is 1 PYUSD?
1.00053 USDT at market prices on 12 Nov 2026. Enter an amount to have it priced; the quote is not a rate lock and the amount can move while your deposit confirms.
What was the best PYUSD to USDT rate in the last year?
1.002 USDT for 1 PYUSD, on 31 Dec 2025; the lowest was 0.998705 on 23 Nov 2025.
What was the PYUSD to USDT rate over the last 30 days?
Between 0.999126 and 1.00173 USDT for 1 PYUSD, 1.00078 on average (14 Oct 2026 – 12 Nov 2026).
Do I need an account?
No. Enter an amount, give your payout address, send the deposit.
Which network does the USDT arrive on?
Tron. A USDT address on another chain is refused before anything is sent.
Prices: CoinGecko daily closes, last 12 Nov 2026. Historical market data and observed quotes on this page are dated; rows marked Est. are estimates from the most recent available observations.