What GRAM buys in SUI at each size
| You send | Worth about | You would receive (est.) |
|---|---|---|
| 50 GRAM | $59 | 71.2003 SUI |
| 100 GRAM | $118 | 142.401 SUI |
| 200 GRAM | $236 | 284.801 SUI |
| 500 GRAM | $590 | 712.003 SUI |
| 1,000 GRAM | $1,180 | 1,424.01 SUI |
| 2,000 GRAM | $2,360 | 2,848.01 SUI |
Market rate on 12 Nov 2026: 1 GRAM = 1.42944 SUI, less Cambio's 0.38% commission. This is an estimate: your exact amount is priced the moment you enter it, and that quote is not a rate lock — the amount can move while your deposit confirms.
GRAM against SUI over the last year
| 1 GRAM on 12 Nov 2026 | 1.42944 SUI |
|---|---|
| 7 days | +12.47% |
| 30 days | +7.63% |
| 90 days | −25.51% |
| 369 days | +46.55% |
| High | 2.80449 SUI · 8 May 2026 |
| Low | 0.948589 SUI · 16 Jan 2026 |
| Volatility of the rate (annualised) | 79.6% over the period · 68.0% over 30 days |
Over the last 369 days one GRAM bought as much as 2.80449 SUI (8 May 2026) and as little as 0.948589 SUI (16 Jan 2026).
GRAM gained 46.6% against SUI over the period, and gained 7.6% in the last 30 days.
On 48% of those days one GRAM bought more SUI than on 12 Nov 2026.
The largest one-day rise of GRAM against SUI was +24.63% on 6 Feb 2026; the largest fall was −18.07% on 11 May 2026.
Their daily price moves correlate at 0.50 over the period: they often move together.
What 1 GRAM bought in SUI, day by day
| Day | 1 GRAM → SUI | Change on the day |
|---|---|---|
| 6 Nov 2026 | 1.31198 | +3.23% |
| 7 Nov 2026 | 1.26168 | −3.83% |
| 8 Nov 2026 | 1.25735 | −0.34% |
| 9 Nov 2026 | 1.2243 | −2.63% |
| 10 Nov 2026 | 1.22571 | +0.12% |
| 11 Nov 2026 | 1.3794 | +12.54% |
| 12 Nov 2026 | 1.42944 | +3.63% |
Daily closes for GRAM against SUI, the newest 12 Nov 2026. Rates move; the quote for your amount is priced when you ask for it.
GRAM and SUI in figures
| Last 30 days (14 Oct 2026 – 12 Nov 2026) | average 1.32296 · high 1.42944 · low 1.2243 SUI |
|---|---|
| 1 GRAM a year ago (8 Nov 2025) | 0.975388 SUI |
| Deepest fall from a peak | −56.35% — from 2.80449 on 8 May 2026 to 1.2243 on 9 Nov 2026 |
| Days the rate rose / fell | 190 / 175 of 365 |
| Average daily move by weekday | strongest Friday +1.029% · weakest Saturday −0.911% |
| Market value on 12 Nov 2026 | GRAM $3.36 billion · SUI $3.41 billion |
| GRAM market value ÷ SUI market value | 0.983 |
| 24-hour trading volume | GRAM $151.9 million · SUI $265.7 million |
From daily closing prices and market values. The weekday figures describe the past year; they predict nothing.
1 GRAM in SUI at each month end
| Month end | 1 GRAM → SUI | Change |
|---|---|---|
| Dec 2025 | 1.13308 | +7.5% |
| Jan 2026 | 1.15053 | +1.5% |
| Feb 2026 | 1.44688 | +25.8% |
| Mar 2026 | 1.41938 | −1.9% |
| Apr 2026 | 1.45556 | +2.5% |
| May 2026 | 1.99955 | +37.4% |
| Jun 2026 | 2.28231 | +14.1% |
| Jul 2026 | 2.06529 | −9.5% |
| Aug 2026 | 1.87807 | −9.1% |
| Sep 2026 | 1.35652 | −27.8% |
| Oct 2026 | 1.2943 | −4.6% |
| Nov 2026 | 1.42944 | +10.4% |
GRAM on TON to SUI on Sui
- From your deposit to the payout, expect about 1 second: 1 confirmation on TON (~1 second), then the next Sui block (~250 ms).
- GRAM here is the TON token: send it from a wallet that holds GRAM on TON.
- TON deposits carry a memo (tag). The swap shows the one to use; a deposit sent without it cannot be matched to your order.
Times are estimates from each chain's block interval and the confirmations counted; congestion can stretch them.
SUI to GRAM
1 SUI = 0.699575 GRAM on 12 Nov 2026. Swapping back is its own quote: SUI on Sui to GRAM on TON.
More with GRAM and SUI
More about GRAM and SUI
Questions about this swap
How much SUI is 1 GRAM?
1.42944 SUI at market prices on 12 Nov 2026. Enter an amount to have it priced; the quote is not a rate lock and the amount can move while your deposit confirms.
What was the best GRAM to SUI rate in the last year?
2.80449 SUI for 1 GRAM, on 8 May 2026; the lowest was 0.948589 on 16 Jan 2026.
What was the GRAM to SUI rate over the last 30 days?
Between 1.2243 and 1.42944 SUI for 1 GRAM, 1.32296 on average (14 Oct 2026 – 12 Nov 2026).
Do I need an account?
No. Enter an amount, give your payout address, send the deposit.
Which network does the SUI arrive on?
Sui. A SUI address on another chain is refused before anything is sent.
Prices: CoinGecko daily closes, last 12 Nov 2026. Historical market data and observed quotes on this page are dated; rows marked Est. are estimates from the most recent available observations.